top of page
Schedule
DeAnza College
Competitive Fees
Group | Schedule | Ages | Monthly Fees | Coach |
---|---|---|---|---|
Turbo 1 | 5:45PM-6:45PM Monday-Thursday | 11&Under | $243 | Taylor Starkweather |
Turbo 2 | 4:30PM-5:30PM Monday-Thursday | 11&Under | $243 | Jennifer Popp |
Sprinter 1 | 5:30PM-6:30PM Monday-Thursday | 11-14 | $243 | Jennifer Popp |
Sprinter 2 | 6:45PM-7:45PM Monday-Thursday | 11-14 | $243 | Taylor Starkweather |
Sprinter 3 | 6:30PM-7:30PM Monday-Thursday | 11-14 | $243 | Annie Stein |
Titan 1 | 4:30PM-5:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 11&Under | $275 | Taylor Starkweather |
Pro 1 | 6:15PM-7:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 11-14 | $309 | Ray Laughlin |
Select | 4:30PM-6:15PM Monday-Thursday; 4:30PM-6:00PM Friday | 5th & 6th Grade | $333 | Ray Laughlin |
Elite | 4:15PM-6:15PM Monday-Thursday; 4:30PM-6:00PM Friday | 7th & 8th Grade | $359 | Annie Stein |
Varsity | 6:30PM-7:30PM Monday-Thursday | High School | $243 | Jennifer Popp |
Senior 1 | 4:15PM-6:15PM Monday-Thursday, 4:30PM-6:00PM Friday | High School | $359 | Alberto Sigismondi |
Senior 2 | 4:15PM-6:15PM Monday-Thursday, 4:30PM-6:00PM Friday, Saturday TBA | High School | $417 | Tammy Hopkins |
Senior 3 | TBA | High School | $425 | Pete Raykovich |
bottom of page